PRODUCT Properties
| Boiling point: | 88-91/5mm |
| Density | 1.197 |
| refractive index | 1.4582 |
| pka | 14.24±0.20(Predicted) |
| Specific Gravity | 1.197 |
| InChI | InChI=1S/C10H11F3O/c1-2-9(14)7-4-3-5-8(6-7)10(11,12)13/h3-6,9,14H,2H2,1H3 |
| InChIKey | SZSJCUKIEPGUMF-UHFFFAOYSA-N |
| SMILES | C1(C(O)CC)C=CC=C(C(F)(F)F)C=1 |
| CAS DataBase Reference | 618-97-3(CAS DataBase Reference) |
Safety
| Hazard Codes | Xi |
| HazardClass | IRRITANT |
| HS Code | 2909498090 |




![4-[3-(Trifluoromethyl)phenyl]-4-piperidinol](https://img.chemicalbook.com/CAS/GIF/2249-28-7.gif)

![4-[4-Chloro-3-(trifluoromethyl)phenyl]-4-hydroxypiperidine](https://img.chemicalbook.com/CAS/GIF/21928-50-7.gif)