M0754735
CorylifolA , >99% , 775351-88-7
| Pack Size | Price | Stock | Quantity |
| 5mg | RMB3338.40 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Boiling point: | 609.3±55.0 °C(Predicted) |
| Density | 1.191 |
| storage temp. | Store at -20°C |
| solubility | DMF:30.0(Max Conc. mg/mL);76.83(Max Conc. mM) DMSO:30.0(Max Conc. mg/mL);76.83(Max Conc. mM) Ethanol:25.0(Max Conc. mg/mL);64.02(Max Conc. mM) |
| form | powder |
| pka | 6.92±0.20(Predicted) |
| color | Yellowish |
| Major Application | food and beverages |
| InChI | InChI=1S/C25H26O4/c1-16(2)5-4-6-17(3)7-8-19-13-18(9-12-23(19)27)22-15-29-24-14-20(26)10-11-21(24)25(22)28/h5,7,9-15,26-27H,4,6,8H2,1-3H3/b17-7+ |
| InChIKey | ZBHUUXLHDOUMKM-REZTVBANSA-N |
| SMILES | C1OC2=CC(O)=CC=C2C(=O)C=1C1=CC=C(O)C(C/C=C(\C)/CC/C=C(/C)\C)=C1 |
Description and Uses
Corylifol A is a potent inhibitor of human carboxylesterase 2 (hCE2). Also, it inhibits respiratory syndrome coronavirus papain-like protease (PLpro).
Safety
| WGK Germany | WGK 3 |
| Storage Class | 11 - Combustible Solids |




