PRODUCT Properties
| Melting point: | >274.85°C |
| Boiling point: | 375.27°C (rough estimate) |
| Density | 1.4292 (rough estimate) |
| refractive index | 1.5230 (estimate) |
| pka | 6.45±0.20(Predicted) |
| InChI | InChI=1S/C14H8O6/c15-5-1-2-6(16)10-9(5)13(19)11-7(17)3-4-8(18)12(11)14(10)20/h1-4,15-18H |
| InChIKey | SOGCSKLTQHBFLP-UHFFFAOYSA-N |
| SMILES | C1(O)=C2C(C(=O)C3=C(C2=O)C(O)=CC=C3O)=C(O)C=C1 |
| CAS DataBase Reference | 81-60-7(CAS DataBase Reference) |
Safety
| Symbol(GHS) | ![]() GHS06 |
| Signal word | Danger |
| Hazard statements | H301 |
| Precautionary statements | P264-P270-P301+P310+P330-P405-P501 |






