S2336149
Bromfenvinphos-ethyl , PESTANAL ,analyticalstandard , 33399-00-7
CAS NO.:33399-00-7
Empirical Formula: C10H12BrCl2O3PS
Molecular Weight: 394.05
MDL number: MFCD00055262
EINECS: 225-399-0
Update time: 2022-07-08
PRODUCT Properties
| Boiling point: | 122.5°C |
| Density | 1.590 |
| refractive index | n20/D 1.565 |
| Flash point: | 100 °C |
| storage temp. | 0-6°C |
| solubility | Chloroform (Slightly), Methanol (Slightly) |
| Specific Gravity | 1.54 (20℃) |
| Water Solubility | 0.34mg/L(20 ºC) |
| BRN | 2294153 |
| Henry's Law Constant | 6.2×10-1 mol/(m3Pa) at 25℃, HSDB (2015) |
| Major Application | agriculture environmental |
| InChI | 1S/C10H12BrCl2O3PS/c1-3-14-17(18,15-4-2)16-10-6-8(12)7(11)5-9(10)13/h5-6H,3-4H2,1-2H3 |
| InChIKey | KWGUFOITWDSNQY-UHFFFAOYSA-N |
| SMILES | CCOP(=S)(OCC)Oc1cc(Cl)c(Br)cc1Cl |
| EPA Substance Registry System | Bromophos-ethyl (4824-78-6) |
Description and Uses
Bromophos-ethyl is an obsolete organophosphate insecticide. It has a low aqueous solubility and is quite volatile. It is not generally persistent in soil systems. It is highly toxic to honeybees and aquatic invertebrates but slightly less so to most other species. Bromophos-ethyl is moderately toxic to mammals if ingested and may be an acetyl-cholinesterase inhibitor.
Bromophos-ethyl may be used as a reference standard for the determination of the insecticidel in fortified crop and water samples using enzyme-linked immunosorbent assay (ELISA).
Safety
| Symbol(GHS) | ![]() ![]() GHS06,GHS09 |
| Signal word | Danger |
| Hazard statements | H301-H312-H410 |
| Precautionary statements | P264-P270-P280-P273-P301+P310-P330-P302+P352-P312-P362+P364-P391-P405-P501 |
| PPE | Eyeshields, Faceshields, Gloves, type ABEK (EN14387) respirator filter |
| Hazard Codes | T,N |
| Risk Statements | 21-25-50/53 |
| Safety Statements | 28-36/37-45-60-61 |
| RIDADR | 3018 |
| WGK Germany | 3 |
| RTECS | TE7000000 |
| HazardClass | 6.1(a) |
| PackingGroup | II |
| HS Code | 29201900 |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects |
| Hazard Classifications | Acute Tox. 3 Dermal Acute Tox. 3 Oral Aquatic Acute 1 Aquatic Chronic 1 |
| Hazardous Substances Data | 4824-78-6(Hazardous Substances Data) |






