PRODUCT Properties
| Melting point: | 74.5-77 °C |
| Boiling point: | 339.14°C (rough estimate) |
| Density | 1.1574 (rough estimate) |
| refractive index | 1.5560 (estimate) |
| pka | 0.39±0.20(Predicted) |
| CAS DataBase Reference | 1080-52-0(CAS DataBase Reference) |
Safety
| Symbol(GHS) | ![]() ![]() GHS07,GHS05 |
| Signal word | Danger |
| Hazard statements | H315-H318-H335 |
| Precautionary statements | P280-P305+P351+P338-P310-P264-P280-P302+P352-P321-P332+P313-P362 |
| HazardClass | IRRITANT |







