S7749148
                    Ethoxynonafluorobutane , 99.0%,mixtureoftwoisomers
CAS NO.:
Empirical Formula: C6H5F9O
Molecular Weight: 264.09
MDL number: MFCD01862062
EINECS: 425-340-0
| Pack Size | Price | Stock | Quantity | 
| 100mL | RMB509.57 | In Stock |  | 
| 1L | RMB2933.38 | In Stock |  | 
| others | Enquire | 
Update time: 2022-07-08
                    PRODUCT Properties
| Melting point: | -138 °C (lit.) | 
| Boiling point: | 76 °C (lit.) | 
| Density | 1.428 g/mL at 25 °C (lit.) | 
| refractive index | n | 
| Flash point: | 39 °F | 
| λmax | λ: 220 nm Amax: 1.0 λ: 225 nm Amax: 0.35 λ: 250 nm Amax: 0.05 λ: 300-400 nm Amax: 0.01 | 
| InChI | InChI=1S/C6H5F9O/c1-2-16-6(14,15)4(9,10)3(7,8)5(11,12)13/h2H2,1H3 | 
| InChIKey | DFUYAWQUODQGFF-UHFFFAOYSA-N | 
| SMILES | C(OCC)(F)(F)C(F)(F)C(F)(F)C(F)(F)F | 
| CAS DataBase Reference | 163702-05-4(CAS DataBase Reference) | 
| EPA Substance Registry System | Ethyl nonafluorobutyl ether (163702-05-4) | 
Safety
| Symbol(GHS) |  GHS07 | 
| Signal word | Warning | 
| Hazard statements | H413 | 
| Precautionary statements | P273-P501 | 
| Hazard Codes | F,Xn,Xi | 
| Risk Statements | 11-42-36/37/38 | 
| Safety Statements | 16-23-45-26 | 
| RIDADR | UN 1993 3/PG 2 | 
| WGK Germany | 3 | 
| Autoignition Temperature | 707 °F | 
| Hazard Note | Irritant | 
| TSCA | T | 





