S939579
Decylplastoquinone , ~75% , 112055-76-2
| Pack Size | Price | Stock | Quantity |
| 10mg | RMB1121.02 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| storage temp. | -20°C |
| form | liquid |
| InChI | 1S/C18H28O2/c1-4-5-6-7-8-9-10-11-12-16-13-17(19)14(2)15(3)18(16)20/h13H,4-12H2,1-3H3 |
| InChIKey | APNQQQRDLMWNLM-UHFFFAOYSA-N |
| SMILES | CCCCCCCCCCC1=CC(=O)C(C)=C(C)C1=O |
Safety
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H302+H312+H332-H315-H319-H335 |
| Precautionary statements | P261-P280-P301+P312-P302+P352+P312-P304+P340+P312-P305+P351+P338 |
| target organs | Respiratory system |
| PPE | Eyeshields, Faceshields, Gloves, type ABEK (EN14387) respirator filter |
| Hazard Codes | Xn |
| Risk Statements | 20/21/22-36/37/38 |
| Safety Statements | 26-36 |
| WGK Germany | 3 |
| Storage Class | 10 - Combustible liquids |
| Hazard Classifications | Acute Tox. 4 Dermal Acute Tox. 4 Inhalation Acute Tox. 4 Oral Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 |






