A1524012
9-Benzoylcarbazole , >98.0%(GC) , 19264-68-7
| Pack Size | Price | Stock | Quantity |
| 1G | RMB423.20 | In Stock |
|
| 5G | RMB1431.20 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Melting point: | 101 °C |
| Boiling point: | 391.2±15.0 °C(Predicted) |
| Density | 1.16±0.1 g/cm3(Predicted) |
| storage temp. | Store at Room Tem. |
| solubility | soluble in Toluene |
| form | powder to crystal |
| color | White to Almost white |
| EPA Substance Registry System | 9-Benzoylcarbazole (19264-68-7) |
Safety
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H302-H315-H320-H335 |
| Precautionary statements | P261-P280-P301+P312-P302+P352-P305+P351+P338 |
| RTECS | FE5780000 |
| HS Code | 2933.99.8290 |
| Toxicity | rat,LD,oral,> 500mg/kg (500mg/kg),National Academy of Sciences, National Research Council, Chemical-Biological Coordination Center, Review. Vol. 5, Pg. 9, 1953. |






