A2526212
3-Chloro-4-fluorobenzenesulfonyl chloride , ≥97% , 91170-93-3
| Pack Size | Price | Stock | Quantity |
| 1G | RMB31.20 | In Stock |
|
| 5G | RMB72.00 | In Stock |
|
| 25G | RMB246.40 | In Stock |
|
| 100G | RMB776.80 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Boiling point: | 104-105 °C1 mm Hg(lit.) |
| Density | 1.610 g/mL at 25 °C(lit.) |
| refractive index | n |
| Flash point: | >230 °F |
| storage temp. | Inert atmosphere,Room Temperature |
| form | clear liquid |
| color | Light yellow to Yellow to Orange |
| Sensitive | Moisture Sensitive |
| CAS DataBase Reference | 91170-93-3(CAS DataBase Reference) |
Safety
| Symbol(GHS) | ![]() GHS05 |
| Signal word | Danger |
| Hazard statements | H290-H318-H314 |
| Precautionary statements | P280-P305+P351+P338-P310-P234-P260-P264-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P390-P405-P406-P501-P260h-P301+P330+P331-P303+P361+P353-P501a |
| Hazard Codes | C |
| Risk Statements | 34 |
| Safety Statements | 26-36/37/39-45 |
| RIDADR | UN 3265 8/PG 2 |
| WGK Germany | 3 |
| Hazard Note | Corrosive |
| HazardClass | 8 |
| PackingGroup | II |
| HS Code | 29049090 |
| Limited Quantities | 1.0 L (0.3 gallons) (liquid) or 1 Kg (2.2 lbs) (solid) |
| Excepted Quantities | Max Inner Pack (30g or 30ml) and Max Outer Pack (500g or 500ml) |






