A3361512
3,4-Dimethylbenzylamine , >98.0%(GC) , 102-48-7
CAS NO.:102-48-7
Empirical Formula: C9H13N
Molecular Weight: 135.21
MDL number: MFCD00025577
EINECS: 203-034-6
| Pack Size | Price | Stock | Quantity |
| 1G | RMB108.80 | In Stock |
|
| 5G | RMB357.60 | In Stock |
|
| 25G | RMB1368.80 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Boiling point: | 93 °C |
| Density | 0.95 |
| refractive index | 1.5350 to 1.5390 |
| storage temp. | 2-8°C |
| form | clear liquid |
| pka | 9.28±0.10(Predicted) |
| color | Light orange to Yellow to Green |
| Specific Gravity | 0.95 |
| CAS DataBase Reference | 102-48-7(CAS DataBase Reference) |
| NIST Chemistry Reference | Benzenemethanamine, 3,4-dimethyl-(102-48-7) |
| EPA Substance Registry System | Benzenemethanamine, 3,4-dimethyl- (102-48-7) |
Safety
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H319 |
| Precautionary statements | P264-P280-P305+P351+P338-P337+P313 |
| Hazard Codes | C,Xi |
| Risk Statements | 34-36 |
| Safety Statements | 26-36/37/39 |
| RIDADR | 2735 |
| TSCA | Yes |
| HazardClass | 8 |
| PackingGroup | III |
| HS Code | 2921490090 |
| Limited Quantities | 5.0 L (1.3 gallons) (liquid) or 5.0 kg (11 lbs) (solid) |
| Excepted Quantities | Max Inner Pack (30g or 30ml) and Max Outer Pack (1Kg or 1L) |





