A3497912
Dibutyl Phosphate , >97.0%(T) , 107-66-4
Synonym(s):
Phosphoric acid dibutyl ester
CAS NO.:107-66-4
Empirical Formula: C8H19O4P
Molecular Weight: 210.21
MDL number: MFCD00015245
EINECS: 203-509-8
| Pack Size | Price | Stock | Quantity |
| 25G | RMB32.00 | In Stock |
|
| 100G | RMB85.60 | In Stock |
|
| 500G | RMB307.20 | In Stock |
|
| 2.5KG | RMB1116.80 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Melting point: | -13 °C |
| Boiling point: | 250 °C |
| Density | 1.06 g/mL at 20 °C (lit.) |
| vapor pressure | 0Pa at 20℃ |
| refractive index | n |
| Flash point: | 188 °C |
| storage temp. | Store below +30°C. |
| solubility | Chloroform (Soluble), Methanol (Slightly) |
| solubility | Slightly soluble[in water] |
| form | Liquid |
| pka | 1.53±0.50(Predicted) |
| Specific Gravity | 1.1 |
| color | Clear |
| Water Solubility | insoluble |
| BRN | 607224 |
| Exposure limits | ACGIH: TWA 5 mg/m3 (Skin) OSHA: TWA 1 ppm(5 mg/m3) NIOSH: IDLH 30 ppm; TWA 1 ppm(5 mg/m3); STEL 2 ppm(10 mg/m3) |
| InChIKey | JYFHYPJRHGVZDY-UHFFFAOYSA-N |
| LogP | -0.9 at 25℃ |
| CAS DataBase Reference | 107-66-4(CAS DataBase Reference) |
| EPA Substance Registry System | Dibutyl phosphate (107-66-4) |
Description and Uses
Dibutyl phosphate is a pale amber to brown,odorless liquid. Molecular weight = 210.24; Specificgravity (H2O:1) = 1.06; Boiling point = (decomposes)135-138℃; Freezing/Melting point = 213℃; Vapor pressure-1 mmHg at 20℃; Flash point = 188℃ (oc);Autoignition temperature = 420℃. Hazard Identification(based on NFPA-704 M Rating System): Health 3,Flammability 2, Reactivity 0. Practically insoluble in water.
Pale amber liquid
Safety
| Symbol(GHS) | ![]() ![]() GHS05,GHS08 |
| Signal word | Danger |
| Hazard statements | H314-H351 |
| Precautionary statements | P201-P202-P280-P303+P361+P353-P304+P340+P310-P305+P351+P338 |
| Hazard Codes | Xi,C |
| Risk Statements | 37/38-41-38-34-40 |
| Safety Statements | 26-39-45-36/37/39-25 |
| RIDADR | 3261 |
| OEB | B |
| OEL | TWA: 1 ppm (5 mg/m3), STEL: 2 ppm (10 mg/m3) |
| WGK Germany | 1 |
| RTECS | TB9605000 |
| TSCA | Yes |
| HazardClass | 8 |
| PackingGroup | III |
| HS Code | 29199000 |
| Hazardous Substances Data | 107-66-4(Hazardous Substances Data) |
| IDLA | 30 ppm |
| Limited Quantities | 1.0 L (0.3 gallons) (liquid) or 1 Kg (2.2 lbs) (solid) |
| Excepted Quantities | Max Inner Pack (30g or 30ml) and Max Outer Pack (500g or 500ml) |






