PRODUCT Properties
| Melting point: | 216°C |
| Boiling point: | 697.8±55.0 °C(Predicted) |
| Density | 1.482±0.06 g/cm3(Predicted) |
| storage temp. | Hygroscopic, -20°C Freezer, Under inert atmosphere |
| solubility | DMSO (Slightly), Methanol (Slightly, Heated), Pyridine (Slightly) |
| form | Solid |
| pka | 12.71±0.70(Predicted) |
| color | Off-White |
| λmax | 302nm(MeOH)(lit.) |
| BRN | 63067 |
| Stability: | Hygroscopic |
| InChIKey | MGJLSBDCWOSMHL-JQQDRUSQSA-N |
| LogP | 0.630 (est) |
| CAS DataBase Reference | 486-62-4(CAS DataBase Reference) |
Description and Uses
Ononin is an isoflavone compound from Glycyrrhiza uralensis is the 7-O-glucoside of Formononetin (F693200), an isoflavone found as one of the main plant estrogens in animal feed. When metabolized in the rumen this compound transforms into a potent estrogen.
Safety
| Symbol(GHS) | ![]() GHS05 |
| Signal word | Danger |
| Hazard statements | H314-H290 |
| Precautionary statements | P501-P260-P234-P264-P280-P390-P303+P361+P353-P301+P330+P331-P363-P304+P340+P310-P305+P351+P338+P310-P406-P405 |
| Safety Statements | 22-24/25 |
| WGK Germany | 3 |
| HS Code | 2938900000 |




