PRODUCT Properties
| Melting point: | -36.84°C (estimate) |
| Boiling point: | 133 °C |
| Density | 1.35 |
| refractive index | 1.4670-1.4700 |
| form | clear liquid |
| color | Colorless to Almost colorless |
| EPA Substance Registry System | 1,1,2-Trichloropropane (598-77-6) |
Safety
| Symbol(GHS) | ![]() ![]() GHS02,GHS07 |
| Signal word | Warning |
| Hazard statements | H226-H302 |
| Precautionary statements | P210-P233-P240-P241+P242+P243-P264-P270-P280-P301+P312+P330-P303+P361+P353-P403+P235-P501 |
| Risk Statements | 20/21/22-36/37/38 |
| Safety Statements | 26-36/37/39 |
| RIDADR | 1993 |
| RTECS | TZ8925000 |
| HS Code | 2903.19.6050 |
| HazardClass | 3 |
| PackingGroup | III |
| Toxicity | LD50 orl-rat: 1230 mg/kg AMIHBC 10,61,54 |







