PRODUCT Properties
| Melting point: | 95-96 °C |
| Boiling point: | 258-260 °C(Press: 17 Torr) |
| Density | 1.120±0.06 g/cm3(Predicted) |
| storage temp. | 2-8°C |
| solubility | Chloroform (Slightly), Methanol (Slightly), Toluene (Slightly) |
| form | Solid |
| pka | 13.45±0.20(Predicted) |
| color | White to Off-White |
| InChI | InChI=1S/C19H16O/c20-19(17-9-5-2-6-10-17)18-13-11-16(12-14-18)15-7-3-1-4-8-15/h1-14,19-20H |
| InChIKey | WMFZVLIHQVUVGO-UHFFFAOYSA-N |
| SMILES | C1(C=CC(C(O)C2C=CC=CC=2)=CC=1)C1C=CC=CC=1 |
Description and Uses
[1,??1'-??Biphenyl]??-??4-??yl(phenyl)??methanol (Bifonazole EP Impurity A) is a Bifonazole (B383400), an anti-fungal agent used in the treatment of skin diseases. Causes an increase in Ca2+ concentration and triggers cell death in PC3 human prostate cancer cells.
Safety
| Symbol(GHS) | ![]() GHS09 |
| Signal word | Warning |
| Hazard statements | H410 |
| Precautionary statements | P273-P391-P501 |

![[1,1'-Biphenyl]-4-yl(phenyl)methanol](https://img.chemicalbook.com/CAS/GIF/7598-80-3.gif)




