PRODUCT Properties
| Melting point: | -30.45°C (estimate) |
| Boiling point: | 143°C |
| Density | 0,823 g/cm3 |
| refractive index | 1.4250 |
| Flash point: | 45°C |
| pka | 15.38±0.29(Predicted) |
| Water Solubility | 11.76g/L(25 ºC) |
| BRN | 1719032 |
| LogP | 2.100 (est) |
| CAS DataBase Reference | 597-96-6 |
| EPA Substance Registry System | 3-Hexanol, 3-methyl- (597-96-6) |
Safety
| Symbol(GHS) | ![]() ![]() GHS02,GHS07 |
| Hazard statements | H226-H302 |
| Precautionary statements | P210-P240-P241-P280a-P303+P361+P353-P501a |
| Risk Statements | 10-22 |
| Safety Statements | 23-36/37 |
| RIDADR | 1987 |
| RTECS | MP0950000 |
| TSCA | Yes |
| HazardClass | 3 |
| PackingGroup | III |







