LN0910757
95+% , 930570-34-6
CAS NO.:930570-34-6
Empirical Formula: C12H11BrClN
Molecular Weight: 284.58
MDL number: MFCD09260431
| Pack Size | Price | Stock | Quantity |
| 1g | RMB1332.80 | In Stock |
|
| 5g | RMB3085.60 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Boiling point: | 336.2±37.0 °C(Predicted) |
| Density | 1.465±0.06 g/cm3(Predicted) |
| form | solid |
| pka | 3.57±0.50(Predicted) |
| InChI | 1S/C12H11BrClN/c1-2-3-9-7-11(14)10-6-8(13)4-5-12(10)15-9/h4-7H,2-3H2,1H3 |
| InChIKey | QYFOGUDLBMGKHS-UHFFFAOYSA-N |
| SMILES | CCCc1cc(Cl)c2cc(Br)ccc2n1 |
Safety
| Symbol(GHS) | ![]() ![]() GHS05,GHS07 |
| Signal word | Danger |
| Hazard statements | H302-H318-H413 |
| Precautionary statements | P280-P305+P351+P338 |
| Hazard Codes | Xn |
| Risk Statements | 22-41 |
| Safety Statements | 26-39 |
| WGK Germany | 3 |
| HS Code | 2933499090 |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Acute Tox. 4 Oral Aquatic Chronic 4 Eye Dam. 1 |







