M2382654
2-Chloro-7-methoxyquinoline-3-carbonitrile , 98% , 128259-63-2
| Pack Size | Price | Stock | Quantity |
| 250mg | RMB758.40 | In Stock |
|
| 1g | RMB1898.40 | In Stock |
|
| 5g | RMB5688.00 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Melting point: | 198-201 °C(Solv: ethanol (64-17-5)) |
| Boiling point: | 396.5±37.0 °C(Predicted) |
| Density | 1.36±0.1 g/cm3(Predicted) |
| form | solid |
| pka | -2?+-.0.50(Predicted) |
| InChI | 1S/C11H7ClN2O/c1-15-9-3-2-7-4-8(6-13)11(12)14-10(7)5-9/h2-5H,1H3 |
| InChIKey | UTLRIOWIEJHVQJ-UHFFFAOYSA-N |
| SMILES | COc1ccc2cc(C#N)c(Cl)nc2c1 |
Safety
| Symbol(GHS) | ![]() ![]() GHS05,GHS06 |
| Signal word | Danger |
| Hazard statements | H301-H318 |
| Precautionary statements | P280-P301+P310+P330-P305+P351+P338+P310 |
| Hazard Codes | T |
| Risk Statements | 25-41 |
| Safety Statements | 26-39-45 |
| RIDADR | UN 2811 6.1 / PGIII |
| WGK Germany | 3 |
| HS Code | 2933499090 |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects |
| Hazard Classifications | Acute Tox. 3 Oral Eye Dam. 1 |






