M7044048
1,8-Bis(phenylthio)-9,10-anthracenedione , BR , 13676-91-0
CAS NO.:13676-91-0
Empirical Formula: C26H16O2S2
Molecular Weight: 424.53
MDL number: MFCD00279162
EINECS: 237-167-6
| Pack Size | Price | Stock | Quantity |
| 5g | RMB94.40 | In Stock |
|
| 25g | RMB238.40 | In Stock |
|
| 100g | RMB478.40 | In Stock |
|
| 500g | RMB1196.80 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Melting point: | 187 °C(Solv: chloroform (67-66-3); acetone (67-64-1)) |
| Boiling point: | 618.9±55.0 °C(Predicted) |
| Density | 1.40±0.1 g/cm3(Predicted) |
| vapor pressure | 0Pa at 20℃ |
| Water Solubility | 1.29mg/L at 20℃ |
| LogP | 3.38 at 20℃ |
| CAS DataBase Reference | 13676-91-0(CAS DataBase Reference) |
| EPA Substance Registry System | 9,10-Anthracenedione, 1,8-bis(phenylthio)- (13676-91-0) |
Description and Uses
1,8-Bis(phenylthio)-9,10-anthracenedione can be used for coloring plastics such as polystyrene, ABS, SAN, polyester, PBT, polycarbonate, polyoxymethylene, and polymethyl methacrylate. It can also be used, with limitations, for coloring rigid polyvinyl chloride. Its heat resistance stability can reach 300℃/5min in styrene and ABS, and 360℃/5min in polycarbonate.
Safety
| Symbol(GHS) | ![]() ![]() GHS07,GHS09 |
| Signal word | Warning |
| Hazard statements | H317-H411 |
| Precautionary statements | P261-P272-P280-P302+P352-P333+P313-P321-P363-P501 |
| TSCA | TSCA listed |
| REACH Registrations | Active |








