S6318349
EthylN-Boc-4-(4-chlorobenzyl)piperidine-4-carboxylate , 97% , 174605-91-5
CAS NO.:174605-91-5
Empirical Formula: C20H28ClNO4
Molecular Weight: 381.89
MDL number: MFCD09265073
| Pack Size | Price | Stock | Quantity |
| 1g | RMB863.94 | In Stock |
|
| others | Enquire |
Update time: 2022-07-08
PRODUCT Properties
| Melting point: | 69-73 °C |
| Boiling point: | 455.1±35.0 °C(Predicted) |
| Density | 1.166±0.06 g/cm3(Predicted) |
| pka | -2.41±0.40(Predicted) |
| form | solid |
| InChI | 1S/C20H28ClNO4/c1-5-25-17(23)20(14-15-6-8-16(21)9-7-15)10-12-22(13-11-20)18(24)26-19(2,3)4/h6-9H,5,10-14H2,1-4H3 |
| InChIKey | QTVIWIWJGWSTDC-UHFFFAOYSA-N |
| SMILES | CCOC(=O)C1(CCN(CC1)C(=O)OC(C)(C)C)Cc2ccc(Cl)cc2 |
Safety
| Symbol(GHS) | ![]() ![]() GHS06,GHS09 |
| Signal word | Danger |
| Hazard statements | H301-H315-H319-H335-H410 |
| Precautionary statements | P261-P264-P273-P301+P310-P302+P352-P305+P351+P338 |
| target organs | Respiratory system |
| PPE | Eyeshields, Faceshields, Gloves, type P2 (EN 143) respirator cartridges |
| Hazard Codes | T,N |
| Risk Statements | 25-36/37/38-50/53 |
| Safety Statements | 26-45-60-61 |
| RIDADR | UN 2811 6.1/PG 3 |
| WGK Germany | 3 |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects |
| Hazard Classifications | Acute Tox. 3 Oral Aquatic Acute 1 Aquatic Chronic 1 Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 |







