PRODUCT Properties
| Melting point: | -13 °C (lit.) |
| Boiling point: | 196-198 °C (lit.) |
| Density | 1.184 g/mL at 25 °C |
| refractive index | n |
| Flash point: | >230 °F |
| storage temp. | Refrigerator |
| solubility | Chloroform (Soluble), Methanol (Slightly) |
| form | Colourless Liquid |
| color | Colorless to light yellow |
| InChI | 1S/C2H6O2/c3-1-2-4/h3-4H,1-2H2/i1D2,2D2 |
| InChIKey | LYCAIKOWRPUZTN-LNLMKGTHSA-N |
| SMILES | [2H]C([2H])(O)C([2H])([2H])O |
| CAS Number Unlabeled | 107-21-1 |
Description and Uses
Isotope labelled Ethylene Glycol (E890140), an organic compound widely used as an automotive antifreeze (1) and a precursor to labelled polymers (2) and polymer-grafted membranes (3). Drinking water contaminant candidate list 3 (CCL 3) compound as per United States Environmental Protection Agency (EPA), environmental, and food contaminants.
Safety
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H302 |
| Precautionary statements | P264-P270-P301+P312-P330-P501 |
| target organs | Kidney |
| Hazard Codes | Xn |
| Risk Statements | 22 |
| Safety Statements | 2 |
| RIDADR | UN 3082 9 / PGIII |
| WGK Germany | 3 |
| HazardClass | 9 |
| Storage Class | 10 - Combustible liquids |
| Hazard Classifications | Acute Tox. 4 Oral STOT RE 2 Oral |
| Limited Quantities | 5.0 L (1.3 gallons) (liquid) or 5.0 kg (11 lbs) (solid) |
| Excepted Quantities | Max Inner Pack (30g or 30ml) and Max Outer Pack (1Kg or 1L) |







![DIMETHYLSILOXANE-[65-70%(60%PROPYLENEOXIDE/40%ETHYLENEOXIDE)]BLOCKCOPOLYMER](https://img.chemicalbook.com/CAS/GIF/67762-85-0.gif)